The NCLEX (National Council Licensure Examination) is a crucial step for nurses who want to practice in the United States. For international nurses, understanding the specific requirements for each state can be challenging. This article aims to simplify this process by providing detailed information on NCLEX requirements by state, including stats and tables for easier understanding.
The NCLEX is a standardized exam that every nurse must pass to obtain a nursing license in the U.S. There are two types of NCLEX exams:
Before diving into state-specific requirements, let’s look at the general steps international nurses need to follow to apply for the NCLEX:
The table below summarizes the NCLEX requirements for each state for international nurses:
State | Credential Evaluation | English Proficiency | Fingerprinting | Additional Notes |
---|---|---|---|---|
Alabama | CGFNS | TOEFL or IELTS | Yes | Detailed educational review |
Alaska | CGFNS or ERES | TOEFL or IELTS | Yes | Friendly process, accepts various credential evaluations |
Arizona | CGFNS | TOEFL or IELTS | Yes | Streamlined process, specific educational requirements |
Arkansas | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly process |
California | CGFNS or ERES | TOEFL or IELTS | Yes | Stringent requirements, detailed curriculum review |
Colorado | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive but straightforward process |
Connecticut | CGFNS | TOEFL or IELTS | Yes | Specific educational and credential evaluation requirements |
Delaware | CGFNS or ERES | TOEFL or IELTS | Yes | Efficient and manageable process |
Florida | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly process, detailed educational documentation |
Georgia | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive application process |
Hawaii | CGFNS or ERES | TOEFL or IELTS | Yes | Streamlined process with specific credential review |
Idaho | CGFNS or ERES | TOEFL or IELTS | Yes | Straightforward process |
Illinois | CGFNS or ERES | TOEFL or IELTS | Yes | One of the easier states to apply |
Indiana | CGFNS | TOEFL or IELTS | Yes | Specific educational and credential requirements |
Iowa | CGFNS or ERES | TOEFL or IELTS | Yes | Detailed but manageable process |
Kansas | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly application process |
Kentucky | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive but straightforward process |
Louisiana | CGFNS | TOEFL or IELTS | Yes | Specific educational review |
Maine | CGFNS | TOEFL or IELTS | Yes | Detailed educational and credential requirements |
Maryland | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive but manageable process |
Massachusetts | CGFNS | TOEFL or IELTS | Yes | Specific educational requirements |
Michigan | CGFNS | TOEFL or IELTS | Yes | Specific educational requirements |
Minnesota | CGFNS | TOEFL or IELTS | Yes | Detailed curriculum review |
Mississippi | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly process |
Missouri | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive application process |
Montana | CGFNS or ERES | TOEFL or IELTS | Yes | Specific educational and credential requirements |
Nebraska | CGFNS or ERES | TOEFL or IELTS | Yes | Detailed but manageable process |
Nevada | CGFNS | TOEFL or IELTS | Yes | Streamlined process with specific credential review |
New Hampshire | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly application process |
New Jersey | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive but manageable process |
New Mexico | CGFNS or ERES | TOEFL or IELTS | Yes | Streamlined application process |
New York | CGFNS | Not required | Yes | Relatively straightforward process |
North Carolina | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive educational review |
North Dakota | CGFNS or ERES | TOEFL or IELTS | Yes | Detailed but straightforward process |
Ohio | CGFNS | TOEFL or IELTS | Yes | Specific educational and credential requirements |
Oklahoma | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly process |
Oregon | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive application process |
Pennsylvania | CGFNS | TOEFL or IELTS | Yes | Specific educational review |
Rhode Island | CGFNS | TOEFL or IELTS | Yes | Detailed educational and credential requirements |
South Carolina | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly process |
South Dakota | CGFNS or ERES | TOEFL or IELTS | Yes | Streamlined process with specific credential review |
Tennessee | CGFNS or ERES | TOEFL or IELTS | Yes | Comprehensive but straightforward process |
Texas | CGFNS or ERES | TOEFL or IELTS | Yes | Streamlined process, detailed educational review |
Utah | CGFNS | TOEFL or IELTS | Yes | Specific educational requirements |
Vermont | CGFNS | TOEFL or IELTS | Yes | Detailed educational and credential requirements |
Virginia | CGFNS | TOEFL or IELTS | Yes | Comprehensive application process |
Washington | CGFNS | TOEFL or IELTS | Yes | Specific educational review |
West Virginia | CGFNS | TOEFL or IELTS | Yes | Detailed but manageable process |
Wisconsin | CGFNS | TOEFL or IELTS | Yes | Specific educational requirements |
Wyoming | CGFNS or ERES | TOEFL or IELTS | Yes | User-friendly application process |
Based on the general ease of the application process, some of the easiest states for foreign nurses to apply for NCLEX include:
NCLEX requirements by state can be complex for international nurses. However, understanding the specific requirements for each state can help streamline the process. States like New York, Texas, Illinois, and Florida are considered easier for foreign nurses due to their straightforward processes. Make sure to check the specific requirements of the state where you plan to practice, and don’t hesitate to seek help from credential evaluation agencies and English proficiency test providers.
By following this guide, international nurses can better prepare for the NCLEX and achieve their goal of practicing nursing in the United States.